| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| (Build Bros) Servidor 1: QC:DE 3.0 + AeonQCDE + NeonQCDE - Free for All | https://discord.gg/2bCgcHuM4T | Deathmatch | QCDE46 | 144.172.74.86:10666 | ||||
| (Build Bros) Servidor 5: Alphatius 2 Beta - Free for All | https://discord.gg/2bCgcHuM4T | Deathmatch | ALPHDM11 | 144.172.74.86:10670 | ||||
| QC:DE LA - Deathmatch - OldServers.com.ar | Deathmatch | QCDE21 | 149.104.76.203:18025 | ||||
| [ADR] Oceania's Duelserver: Penultimate Combalance | Duel | QCDE01 | 192.9.173.60:10672 | ||||
| [ADR] TEST | Cooperative | MAP01 | 192.9.173.60:10673 | ||||
| QC:DE EU ββ Clan Arena | Team LMS | QCDE46 | 46.224.25.177:10666 | ||||
| QC:DE EU β FFA | Deathmatch | QCDE41 | 46.224.25.177:15666 | ||||
| QC:DE EU β UT Weapons FFA | Deathmatch | QCDL03 | 46.224.25.177:15667 | ||||
| QC:DE EU β― Duel | Duel | QCRT01 | 46.224.25.177:15866 | ||||
| QC:DE EU - Survival Invasion | Invasion | QCIN01 | 46.224.25.177:16266 | ||||
| CNAA Deathmatch QC:DE | Deathmatch | QCDE47 | 5.161.55.215:10666 | ||||
| CNAA Instagib QC:DE | Deathmatch | QCDE22 | 5.161.55.215:10667 | ||||
| [FAP] [DLiT:PoTQ] PvP [BETA BUILD] - https://discord.gg/hjBkTxXeWB | Deathmatch | POTQ02 | 5.180.41.20:10686 | ||||
| [FAP] [DLiT:PoTQ] Duel [BETA BUILD] - https://discord.gg/hjBkTxXeWB | Duel | POTQ01 | 5.180.41.20:10726 | ||||
| [FAP] The All Seeing Eye | Deathmatch | QCDE01 | 5.180.41.20:10749 | ||||
| [FAP] PG Duel Vanilla | Duel | DSM | 5.180.41.20:10764 | ||||
| [FAP] PG Duel Vanilla | Duel | QCDE50 | 5.180.41.20:10765 | ||||
| There is no spoon QC:DE DM | Deathmatch | QCDE34 | 51.161.131.163:28013 | ||||
| There is no INSTA QC:DE | Deathmatch | QCDE45 | 51.161.131.163:28014 | ||||
| QC:DE NA East Duel | Duel | QCDE01 | 70.35.196.63:10666 | ||||
| QC:DE NA East FFA | Deathmatch | QCDE04 | 70.35.196.63:10667 | ||||
| QC:DE NA East FFA with UT Weapons | Deathmatch | QCDE41 | 70.35.196.63:10668 | ||||
| QC:DE NA East InstaGib | Deathmatch | QCDE05 | 70.35.196.63:10669 | ||||
| QC:DE NA East CTF with UT Weapons | Capture the flag | QCTF02 | 70.35.196.63:10670 | ||||
| QC:DE NA East Invasion | Invasion | QCIN01 | 70.35.196.63:10671 | ||||
| QC:DE DM v3.0 | Deathmatch | QCDE37 | 77.56.120.38:10666 | ||||
| QC:DE DM UT v3.0 | Deathmatch | QCDE18 | 77.56.120.38:10667 | ||||
| 08i220c Deathmatch [AutoBotter] | Deathmatch | MAP26 | 91.156.163.196:10666 | ||||
| [Pizza-Doom-FR] QC:DE FFA (Test Server) | Deathmatch | QCDE17 | 92.222.164.153:10686 | ||||
| QC:DE Zereb's Duel server | Duel | QCDE10 | 95.105.53.146:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://q.doomlist.net/api
To play, get QZandronum at https://qzandronum.com/